Objects​
Name | Description |
---|
BatchSource | A Tecton BatchSource, used to read batch data into Tecton for use in a BatchFeatureView. |
StreamSource | A Tecton StreamSource, used to unify stream and batch data into Tecton for use in a StreamFeatureView. |
RequestSource | A Tecton RequestSource, for using request-time data in an OnDemandFeatureView . |
Batch Configuration​
Configuration for Batch Sources.
Name | Description |
---|
FileConfig | Configuration used to reference a file or directory (S3, etc.) |
HiveConfig | Configuration used to reference a Hive table. |
RedshiftConfig | Configuration used to reference a Redshift table or query. |
SnowflakeConfig | Configuration used to reference a Snowflake table or query. |
UnityConfig | Configuration used to reference a Unity table. |
Stream Configuration​
Configuration for Stream Datasources.
Name | Description |
---|
KafkaConfig | Configuration used to reference a Kafka stream. |
KinesisConfig | Configuration used to reference a Kinesis stream. |
PushConfig | Configuration used for Stream Ingest API ingestion |
Data Source Functions​
Data sources created using user defined Data Source Functions.