Feature Views
Objects​
Name | Description |
---|---|
FeatureTable | A Tecton Feature Table. |
StreamFeatureView | A Tecton Stream Feature View, used for transforming and materializing features from a StreamSource. |
BatchFeatureView | A Tecton Batch Feature View, used for materializing features on a batch schedule from a BatchSource. |
OnDemandFeatureView | A Tecton On-Demand Feature View. |
Constructors​
Name | Description |
---|---|
batch_feature_view | Declare a Batch Feature View. |
stream_feature_view | Declare a Stream Feature View. |
on_demand_feature_view | Declare an On-Demand Feature View |
Configuration​
Name | Description |
---|---|
data-source | Configuration options for how the Feature View should consume from a Data Source |
materialization-job | Configuration options for how data is materialized |
output-stream | Configuration options for streaming data to an output stream |
storage | Configuration options for how data is stored in online or offline store |